PRO PLAN Performance starter combines essential nutrients for growing healthy puppies. DHA from fish oil nourishes brain and vision development. Calcium builds strong bones and teeth, and Colostrum supports the immune response. It's also high in protein to fuel your dog's energy needs during pregnancy and lactation and help her recovery after birth.
Features and Benefits:
Supports immune response: Colostrum to help mum and her developing puppies
Nourishes growing brains and eyes: Thanks to DHA, also found in Mother's milk
Easy to digest: Rehydratable kibble to help infant puppies wean from their mother’s milk
Strong bones and teeth: Calcium, Phosphorus and other minerals support bone development
Made in Australia: With no added artificial colours, flavours and preservatives
Premium ingredients: Real chicken as the #1 ingredient
Ingredients:
Chicken meal and chicken (36%); animal fat; brewers rice; whole grain wheat; oats; wheat gluten; animal digest; barley; beet pulp; fish meal and fish oil (source of DHA); minerals, vitamins, amino acids (including calcium, phosphorous, sodium, chloride, potassium, magnesium, zinc, iron, manganese, copper, selenium, iodine, aluminosilicate, vitamin A, B vitamins, vitamin C, vitamin D, vitamin E, choline, folic acid); colostrum (0.1%) and natural antioxidants.
Nutritional Analysis:
Nutritional Composition | As Feed | Dry Matter |
---|---|---|
Crude Protein | 32% | 34.59% |
Crude Fat | 21% | 22.70% |
Crude Fibre (Max) | 3.0% | 3.24% |
Calcium (Ca) (Min) | 1% | 1.08% |
Phosphorus (P) (Min) | 0.8% | 0.86% |
DHA (Min) | 0.1 | 0.11% |
Glucosamine (Min) | 400mg/kg | 432mg/kg |
Vitamin C (Min) | 70mg/kg | 76mg/kg |
Vitamin E (Min) | 460 IU/kg | 497 IU/kg |
Omega 3 Fatty Acids (Min) | 0.5% | 0.54% |
Omega 6 Fatty Acids (Min) | 2% | 2.16% |
Metabolisable Energy (ME) 3.9kcal/g |
Feeding Instructions:
Daily Feeding Guide:
Weaning Puppy (Expected Adult Weight) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age in Weeks | Meals/day | 2kg | 5kg | 10kg | 15kg | 25kg | 35kg | 45kg | 60kg | 75kg | 90kg |
Up to 3 Weeks | Mother's milk only | ||||||||||
3-5 Weeks | At will | Introduce soaked kibble (1 part of kibble + 2 parts warm water up to 60 degrees Celsius) | |||||||||
6 Weeks + | 3-4 (moistened) | 50g | 55g | 75g | 85g | 95g | 105g | 120g | 145g | 165g | 190g |
3 Months | 3 Meals | 60g | 85g | 115g | 140g | 190g | 210g | 235g | 330g | 430g | 530g |
4 Months | 60g | 80g | 120g | 150g | 220g | 250g | 270g | 390g | 465g | 560g | |
5 Months | 60g | 70g | 140g | 170g | 235g | 300g | 340g | 505g | 645g | 795g | |
6 Months | 2 Meals | 60g | 70g | 145g | 190g | 290g | 350g | 395g | 580g | 690g | 840g |
9 Months | Adult++ | 70g | 154g | 210g | 340g | 475g | 580g | 770g | 1020 | 1240g | |
12 Months | Adult++ | Adult++ | Adult++ | Adult++ | Adult++ | 505g | 625g | 815g | 1020g | 1215g | |
24 Months | Adult++ | Adult++ | Adult ++ | Adult++ | Adult++ | Adult++ | Adult++ | 825g | 970g | 1110g |
+ After weening, it is recommended to feed PRO PLAN® Puppy product according to adult body size or keep your growing puppy on PRO PLAN® PERFORMANCE.
++ When your puppy has reached adulthood, transition to appropriate PRO PLAN® Adult product or keep your active dog on PRO PLAN® PERFORMANCE.
Daily Feeding Guide
Gestation and Lactaction (Adult Ideal Weight) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2kg | 5kg | 10kg | 15kg | 25kg | 35kg | 45kg | 60kg | 75kg | 90kg | ||
Weeks of Pregnancy | Gestation | ||||||||||
1-5 Weeks | 55g | 105g | 165g | 215g | 305g | 380g | 450g | 545g | 635g | 715g | |
6 Weeks | 60g | 115g | 180g | 235g | 335g | 420g | 495g | 600g | 700g | 790g | |
7 Weeks | 70g | 125g | 200g | 260g | 370g | 460g | 545g | 660g | 765g | 865g | |
8 Weeks | 75g | 140g | 220g | 285g | 405g | 505g | 600g | 725g | 845g | 955g | |
9 Weeks | 80g | 150g | 240g | 315g | 445g | 555g | 660g | 770g | 930g | 1050g | |
Weeks of puppy's age | Lactation | ||||||||||
1-2 Weeks | 110g | 205g | 330g | 430g | 605g | 760g | 900g | 1090g | 1270g | 1435g | |
3-4 Weeks | 170g | 310g | 495g | 645g | 910g | 1140g | 1350g | 1640g | 1900g | 2150g | |
5-6 Weeks | 110g | 205g | 330g | 430g | 605g | 760g | 900g | 1090g | 1270g | 1435g |
IMPORTANT Always have fresh, clean water available.
Although you will be keen to see the difference PRO PLAN® can make in your dog, please allow 7 – 10 days to transition from their current food. This enables your dog’s digestive enzymes to gradually adapt to the change in ingredient and nutritional content, assisting with the proper digestion of the food and helping prevent stomach upsets. Each day, simply feed a little less of the previous food and a little more of PRO PLAN® until you are feeding PRO PLAN® exclusively.