We keep our prices low every day
Get unbeatable value on all your favourite products.
Learn More
Afterpay is not available for Autodelivery
Get unbeatable value on all your favourite products.
Learn More
Chicken meal and chicken (36%); animal fat; brewers rice; whole grain wheat; oats; wheat gluten; animal digest; barley; beet pulp; fish meal and fish oil (source of DHA); minerals, vitamins, amino acids (including calcium, phosphorous, sodium, chloride, potassium, magnesium, zinc, iron, manganese, copper, selenium, iodine, aluminosilicate, vitamin A, B vitamins, vitamin C, vitamin D, vitamin E, choline, folic acid); colostrum (0.1%) and natural antioxidants.
| Weaning Puppy (Expected Adult Weight) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in Weeks | Meals/day | 2kg | 5kg | 10kg | 15kg | 25kg | 35kg | 45kg | 60kg | 75kg | 90kg |
| Up to 3 Weeks | Mother's milk only | ||||||||||
| 3-5 Weeks | At will | Introduce soaked kibble (1 part of kibble + 2 parts warm water up to 60 degrees Celsius) | |||||||||
| 6 Weeks + | 3-4 (moistened) | 50g | 55g | 75g | 85g | 95g | 105g | 120g | 145g | 165g | 190g |
| 3 Months | 3 Meals | 60g | 85g | 115g | 140g | 190g | 210g | 235g | 330g | 430g | 530g |
| 4 Months | 60g | 80g | 120g | 150g | 220g | 250g | 270g | 390g | 465g | 560g | |
| 5 Months | 60g | 70g | 140g | 170g | 235g | 300g | 340g | 505g | 645g | 795g | |
| 6 Months | 2 Meals | 60g | 70g | 145g | 190g | 290g | 350g | 395g | 580g | 690g | 840g |
| 9 Months | Adult++ | 70g | 154g | 210g | 340g | 475g | 580g | 770g | 1020 | 1240g | |
| 12 Months | Adult++ | Adult++ | Adult++ | Adult++ | Adult++ | 505g | 625g | 815g | 1020g | 1215g | |
| 24 Months | Adult++ | Adult++ | Adult ++ | Adult++ | Adult++ | Adult++ | Adult++ | 825g | 970g | 1110g | |
| Gestation and Lactaction (Adult Ideal Weight) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2kg | 5kg | 10kg | 15kg | 25kg | 35kg | 45kg | 60kg | 75kg | 90kg | ||
| Weeks of Pregnancy | Gestation | ||||||||||
| 1-5 Weeks | 55g | 105g | 165g | 215g | 305g | 380g | 450g | 545g | 635g | 715g | |
| 6 Weeks | 60g | 115g | 180g | 235g | 335g | 420g | 495g | 600g | 700g | 790g | |
| 7 Weeks | 70g | 125g | 200g | 260g | 370g | 460g | 545g | 660g | 765g | 865g | |
| 8 Weeks | 75g | 140g | 220g | 285g | 405g | 505g | 600g | 725g | 845g | 955g | |
| 9 Weeks | 80g | 150g | 240g | 315g | 445g | 555g | 660g | 770g | 930g | 1050g | |
| Weeks of puppy's age | Lactation | ||||||||||
| 1-2 Weeks | 110g | 205g | 330g | 430g | 605g | 760g | 900g | 1090g | 1270g | 1435g | |
| 3-4 Weeks | 170g | 310g | 495g | 645g | 910g | 1140g | 1350g | 1640g | 1900g | 2150g | |
| 5-6 Weeks | 110g | 205g | 330g | 430g | 605g | 760g | 900g | 1090g | 1270g | 1435g | |
IMPORTANT Always have fresh, clean water available.
Although you will be keen to see the difference PRO PLAN® can make in your dog, please allow 7 – 10 days to transition from their current food. This enables your dog’s digestive enzymes to gradually adapt to the change in ingredient and nutritional content, assisting with the proper digestion of the food and helping prevent stomach upsets. Each day, simply feed a little less of the previous food and a little more of PRO PLAN® until you are feeding PRO PLAN® exclusively.
+ After weening, it is recommended to feed PRO PLAN® Puppy product according to adult body size or keep your growing puppy on PRO PLAN® PERFORMANCE.
++ When your puppy has reached adulthood, transition to appropriate PRO PLAN® Adult product or keep your active dog on PRO PLAN® PERFORMANCE.