Royal Canin Veterinary Diet Canine & Feline Recovery Canned Wet Dog & Cat Food (195 grams x 12 Cans)
Free Shipping
$59.95
Regular price
Don't pay $67.70 save 11.45% off RRP
If you were referred to buy Royal Canin products by a vet clinic, that vet clinic may receive a benefit as a result of this purchase and future purchases.
Recovery is a complete and balanced diet to support nutritional restoration and convalescence of cats and dogs.
Usage
Recommended for cases of:
- Convalescence·
- Re-feeding after anorexia period
- Malnutrition
- Post-surgery and intensive care
- Tube feeding (tubes with diameter > 10Fr)1
- Feline hepatic lipidos
Not recommended in case of:
- Hepatic encephalopathy
- Pancreatitis
Ingredients
Poultry by-products, chicken meat, hydrolysed pork gelatin, corn starch mixture, powdered cellulose, fish oil, caseinate, minerals, sunflower oil ( refined), psyllium husks and seeds, fructo-oligosaccharides, marigold extract (source of lutein), yeasts and part thereof.
Poultry by-products, chicken meat, hydrolysed pork gelatin, corn starch mixture, powdered cellulose, fish oil, caseinate, minerals, sunflower oil ( refined), psyllium husks and seeds, fructo-oligosaccharides, marigold extract (source of lutein), yeasts and part thereof. Nutritional additives*: Vitamin A: 1500 IU, Vitamin D3: 195 IU, Iron: 12 mg, Iodine: 0.6 mg, Copper: 2.5 mg, Manganese: 10.1 mg, Zinc: 37 mg. *Values reflect only levels added to the formula, not those naturally occurring in components of the diet.
Instructions
Dogs
Dog weight (kg) | Resting | Maintenance |
---|---|---|
2 kg | 95 g (1/2 can) | 155 g (3/4 can) |
4 kg | 160 g (3/4 can) | 260 g (1 + 1/4 can) |
5 kg | 189 g (1 can) | 308 g (1 + 1/2 can) |
6 kg | 217 g (1 can) | 353 g (1 + 3/4 can) |
8 kg | 269 g (1 + 1/2 can) | 438 g (2 + 1/4 cans) |
10 kg | 318 g (1 + 3/4 can) | 517 g (2 + 3/4 cans) |
15 kg | 431 g (2 + 1/4 cans) | 701 g (3 + 1/2 cans) |
20 kg | 534 g (2 + 3/4 cans) | 870 g (4 + 1/2 cans) |
25 kg | 632 g (3 + 1/4 cans) | 1029 g (5 + 1/4 cans) |
30 kg | 724 g (3 + 3/4 cans) | 1179 g (6 cans) |
35 kg | 813 g (4 + 1/4 cans) | 1324 g (6 + 3/4 cans) |
40 kg | 899 g (4 + 1/2 cans) | 1463 g (7 + 1/2 cans) |
45 kg | 982 g (5 cans) | 1599 g (8 + 1/4 cans) |
50 kg | 1062 g (5 + 1/2 cans) | 1730 g (8 + 3/4 cans) |
55 kg | 1141 g (5 + 3/4 cans) | 1858 g (9 + 1/2 cans) |
60 kg | 1218 g (6 + 1/4 cans) | 1984 g (10 + 1/4 cans) |
70 kg | 1367 g (7 cans) | 2227 g (11 + 1/2 cans) |
80 kg | 1511 g (7 + 3/4 cans) |
2461 g (12 + 1/2 cans) |
Cats
Cat's weight | Level 1 - Convalescing cat | Level 2 - In maintenance |
2kg | 93g (1/2 can) | 120g (1/2 can) |
2.5kg | 110g (1/2 can) | 141g (3/4 can) |
3kg | 126g (3/4 can) | 161g (3/4 can) |
3.5kg | 141g (3/4 can) | 179g (1 can) |
4kg | 156g (3/4 can) | 197g (1 can) |
4.5kg | 171g (1 can) | 214g (1 can) |
5kg | 185g (1can) | 231g (1 + 1/4 can) |
5.5kg | 199g (1 can) | 247g (1 + 1/4 can) |
6kg | 212g (1 can) | 263g (1 + 1/4 can) |
6.5kg | 225g (1 + 1/4 can) | 278g (1 + 1/2 can) |
7kg | 238g (1 + 1/4 can) | 293g (1 + 1/2 can) |
7.5kg | 251g (1 + 1/4 can) | 308g (1 + 1/2 can) |
8kg | 263g (1 + 1/4 can) | 323g (1 + 3/4 can) |
8.5kg | 275g (1 + 1/2 can) | 337g (1 + 3/4 can) |
9kg | 287g (1 + 1/2 can) | 351g (1 + 3/4 can) |
9.5kg | 299g (1 + 1/2 can) | 365g (1 + 3/4 can) |
10kg | 311g (1 + 1/2 can) | 378g (2 cans) |
2 energy levels are described for hospitalised cats and dogs:
- Level 1: Convalescing cats and dogs confined in cage It is advised to meet the Resting Energy Requirements (R.E.R) according to the formula: RER (in kcal/day)= 70x(bodyweight in kg)0.75
- Level 2: In maintenance It is advised to meet the Maintenance Energy Requirements (M.E.R) according to the formula: MER (in kcal/day)= 95x(bodyweight in kg)0.75 The amount of food should be revaluated according to the clinical condition of the patient.
In cases of anorexia, a re-feeding schedule is strongly recommended:
- If anorexic for < 3 days: plan to meet their requirements in 3 days: Day 1: 1/3 of requirement, day 2: 2/3 of requirement, day 3: Full requirement.
- If anorexic for > 3 days: plan to meet the requirements in 5 days: Day 1: 1/4 of requirement, day 2: 1/2 of requirement, day 3: 2/3 of requirement, day 4: 3/4 of requirement, day 5: Full requirement. It is recommended to divide the daily intake into several small meals.