We keep our prices low every day
Get unbeatable value on all your favourite products.
Learn More
Afterpay is not available for Autodelivery
Get unbeatable value on all your favourite products.
Learn More
This weight management dog food was created with Hill’s unique understanding of the biology of overweight dogs. It provides lean muscle support and also uses clinically proven antioxidants for a healthy immune system. Over 70% of dogs lost weight within 10 weeks with Science Diet Perfect Weight dry dog food — in a smaller kibble for smaller mouths. Feed this breakthrough nutrition for your small dog’s healthy weight maintenance and long-lasting weight support.
INGREDIENTS: Chicken, Cracked Pearled Barley, Brown Rice, Pea Fiber, Corn Gluten Meal, Chicken Meal, Dried Tomato Pomace, Oat Fiber, Chicken Liver Flavor, Flaxseed, Dried Beet Pulp, Coconut Oil, Pork Liver Flavor, Lactic Acid, Potassium Chloride, L-Lysine, DL-Methionine, Carrots, Iodized Salt, Lipoic Acid, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 Supplement), Choline Chloride, minerals (Manganese Sulfate, Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Calcium Iodate, Sodium Selenite), Taurine, Mixed Tocopherols for freshness, Natural Flavors, L-Carnitine, Beta-Carotene, Apples, Broccoli, Cranberries, Green Peas.
Ideal Weight of Dog — lbs (kgs) | Amount per Day - cups (grams) - Weight loss | Amount per Day - cups (grams) - Adult maintenance |
5 (2,3) | 3/8 (35) | 2/3 (65) |
10 (4,5) | 2/3 (65) | 1 1/8 (110) |
20 (9,1) | 1 1/4 (125) | 1 3/4 (175) |
30 (14) | 1 1/2 (150) | 2 1/2 (250) |
40 (18) | 2 (200) | 3 (300) |
50 (23) | 2 1/3 (230) | 3 2/3 (365) |
60 (27) | 2 2/3 (265) | 4 1/4 (420) |
80 (36) | 3 1/4 (320) | 5 1/4 (520) |
100 (45) | 3 3/4 (370) | 6 1/4 (620) |
120 (54) | 4 1/2 (445) | 7 (695) |
Ideal Weight of Dog — lbs (kgs) | Amount per Day - cups (grams) - Weight loss | Amount per Day - cups (grams) - Weight Management |
5 (2,3) | 3/8 (35) | 5/8 (60) |
10 (4,5) | 2/3 (65) | 1 (100) |
20 (9,1) | 1 1/4 (125) | 1 2/3 (165) |
30 (14) | 1 1/2 (150) | 2 1/4 (225) |
40 (18) | 2 (200) | 2 3/4 (275) |
50 (23) | 2 1/3 (230) | 3 1/4 (320) |
60 (27) | 2 2/3 (265) | 3 2/3 (365) |
80 (36) | 3 1/4 (320) | 4 1/2 (445) |
100 (45) | 3 3/4 (370) | 5 1/3 (530) |
120 (54) | 4 1/2 (445) | 6 1/4 (620) |
HELPFUL TIPS
3191 kcal/kg (317 kcal/cup†)
Nutrient | Dry Matter1 % |
Protein | 28.7 % |
Fat | 11.2 % |
Carbohydrate / NFE | 43.3 % |
Crude Fiber | 10.4 % |
Calcium | 0.93 % |
Phosphorus | 0.75 % |
Potassium | 0.99 % |
Sodium | 0.38 % |
Magnesium | 0.143 % |
Vitamin C | 232 ppm |
Vitamin E | 641 IU/kg |
Total Omega-3 FA | 0.76 % |
Total Omega-6 FA | 2.22 % |
Carnitine | 430.4 ppm |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
†An eight fluid oz. measuring cup of Adult Perfect Weight Small Bites Chicken Recipe Dog Food contains 99.0 grams by weight.