We keep our prices low every day
Get unbeatable value on all your favourite products.
Learn More
Get unbeatable value on all your favourite products.
Learn More
ROYAL CANIN® Glycobalance Wet Dog Food is a veterinary-formulated diet designed to support the nutritional management of adult dogs diagnosed with diabetes mellitus. This tailored wet formula helps provide consistent post-meal glucose support through a carefully controlled nutrient profile.
With a focus on metabolic balance, it delivers low levels of rapidly digestible carbohydrates, including a very low starch content, to assist in stabilising blood glucose response after feeding. The inclusion of high-quality protein supports the maintenance of lean muscle mass, which is particularly important for dogs managing diabetes long-term.
Moderate fat levels help support healthy body condition and assist in weight management where required, while the nutrient-rich formulation helps maintain overall vitality and wellbeing.
This diet should be used under veterinary supervision as part of a complete diabetes care plan.
This diet is recommended for:
Not recommended for:
Meat and animal derivatives, derivatives of vegetable origin, minerals, oils and fats.
| DOG’S WEIGHT (kg) | THIN | NORMAL | OVERWEIGHT | |||
|---|---|---|---|---|---|---|
| Grams | Cans | Grams | Cans | Grams | Cans | |
| 2 | 266 | ¾ | 232 | ½ | 200 | ½ |
| 4 | 444 | 1 | 390 | 1 | 337 | ¾ |
| 6 | 601 | 1 ½ | 529 | 1 ¼ | 457 | 1 |
| 8 | 746 | 1 ¾ | 657 | 1 ½ | 567 | 1 ½ |
| 10 | 882 | 2 ¼ | 776 | 2 | 670 | 1 ¾ |
| 15 | 1,195 | 3 | 1,052 | 2 ½ | 909 | 2 ¼ |
| 20 | 1,483 | 3 ½ | 1,305 | 3 ¼ | 1,127 | 2 ¾ |
| 25 | 1,754 | 4 ¼ | 1,543 | 3 ¾ | 1,333 | 3 ¼ |
| 30 | 2,010 | 5 | 1,769 | 4 ¼ | 1,528 | 3 ¾ |
| 35 | 2,257 | 5 ½ | 1,986 | 4 ¾ | 1,715 | 4 ¼ |
| 40 | 2,495 | 6 | 2,195 | 5 ¼ | 1,896 | 4 ½ |
| 45 | 2,725 | 6 ¾ | 2,398 | 5 ¾ | 2,071 | 5 |
| 50 | 2,949 | 7 ¼ | 2,595 | 6 ¼ | 2,241 | 5 ½ |
| 55 | 3,168 | 7 ¾ | 2,787 | 6 ¾ | 2,407 | 5 ¾ |
| 60 | 3,381 | 8 ¼ | 2,975 | 7 ¼ | 2,570 | 6 ¼ |
| 70 | 3,796 | 9 ¼ | 3,340 | 8 ¼ | 2,885 | 7 |
| 80 | 4,195 | 10 ¼ | 3,692 | 9 | 3,188 | 7 ¾ |
| 90 | 4,583 | 11 ¼ | 4,033 | 9 ¾ | 3,483 | 8 ½ |
Note: Feeding amounts should be adjusted according to your dog's age, activity level, and environment. Always ensure fresh water is available.